Highwin Bot Dashboard Testnet - Auto-refresh 30s

Bot Status
RUNNING
Equity
$5,036.01
Last Cycle
2477s ago
Signals Today
1

Equity History (19 cycles)

Strategy Performance

Win Rate
0.0
Expectancy (R)
0.0
Sharpe Est.
0.0
Avg R:R
0.0
Total Signals
0

Experiments (last 5)

NameStatusStartedWin RateExpectancySharpe
baselinerunning2026-05-09T11:160.00.00.0

Agent Decisions (last 30)

TimeSymbolSideConfidenceApprovedAgents
2026-05-10T10:30:12BTC/USDTLONG0.429YEStechnical:+0(0.00) | risk:+1(0.50) | momentum:+1(1.00) | market_analyst:-1(0.60) | sentiment:+0(0.50) | portfolio_manager:+1(0.40)
2026-05-10T08:01:21INJ/USDTNONE0.325NOtechnical:+0(0.00) | risk:+1(0.50) | momentum:+1(1.00) | market_analyst:+1(0.55) | sentiment:+0(0.50)
2026-05-10T08:01:20NEAR/USDTNONE0.325NOtechnical:+0(0.00) | risk:+1(0.50) | momentum:+1(1.00) | market_analyst:+1(0.55) | sentiment:+0(0.50)
2026-05-10T08:01:19BLUR/USDTNONE0.275NOtechnical:+0(0.00) | risk:+1(0.50) | momentum:+1(1.00) | market_analyst:+0(0.30) | sentiment:+1(0.70)
2026-05-10T08:01:19JTO/USDTNONE0.000NOtechnical:+0(0.00) | risk:+0(0.40) | momentum:+1(0.75) | market_analyst:+0(0.30) | sentiment:+0(0.60)
2026-05-10T08:01:18OP/USDTNONE0.325NOtechnical:+0(0.00) | risk:+1(0.50) | momentum:+1(1.00) | market_analyst:+1(0.55) | sentiment:+0(0.50)
2026-05-10T08:01:18ARB/USDTNONE0.188NOtechnical:+0(0.00) | risk:+1(0.50) | momentum:+1(1.00) | market_analyst:+0(0.30) | sentiment:+0(0.50)
2026-05-10T08:01:17ATOM/USDTNONE0.141NOtechnical:+0(0.00) | risk:+1(0.50) | momentum:+1(0.75) | market_analyst:-1(0.45) | sentiment:+0(0.50)
2026-05-10T08:01:17LTC/USDTNONE0.325NOtechnical:+0(0.00) | risk:+1(0.50) | momentum:+1(1.00) | market_analyst:+1(0.55) | sentiment:+0(0.50)
2026-05-10T08:01:16LINK/USDTNONE0.325NOtechnical:+0(0.00) | risk:+1(0.50) | momentum:+1(1.00) | market_analyst:+1(0.55) | sentiment:+0(0.60)
2026-05-10T08:01:15AVAX/USDTNONE0.413NOtechnical:+0(0.00) | risk:+1(0.50) | momentum:+1(1.00) | market_analyst:+1(0.55) | sentiment:+1(0.70)
2026-05-10T08:01:15DOGE/USDTNONE0.278NOtechnical:+0(0.00) | risk:+1(0.50) | momentum:-1(0.75) | market_analyst:-1(0.55) | sentiment:+0(0.50)
2026-05-10T08:01:14ADA/USDTNONE0.188NOtechnical:+0(0.00) | risk:+1(0.50) | momentum:+1(1.00) | market_analyst:-1(0.45) | sentiment:+0(0.50)
2026-05-10T08:01:14XRP/USDTNONE0.200NOtechnical:+0(0.00) | risk:+1(0.50) | momentum:+1(1.00) | market_analyst:-1(0.80) | sentiment:+0(0.50)
2026-05-10T08:01:13SOL/USDTNONE0.325NOtechnical:+0(0.00) | risk:+1(0.50) | momentum:+1(1.00) | market_analyst:+1(0.55) | sentiment:+0(0.50)
2026-05-10T08:01:13BNB/USDTNONE0.188NOtechnical:+0(0.00) | risk:+1(0.50) | momentum:+1(1.00) | market_analyst:+0(0.30) | sentiment:+0(0.50)
2026-05-10T08:01:12BTC/USDTNONE0.188NOtechnical:+0(0.00) | risk:+1(0.50) | momentum:+1(1.00) | market_analyst:-1(0.60) | sentiment:+0(0.50)
2026-05-10T07:17:20XRP/USDTNONE0.200NOtechnical:+0(0.00) | risk:+1(0.50) | momentum:+1(1.00) | market_analyst:-1(0.80) | sentiment:+0(0.60)
2026-05-10T07:17:19SOL/USDTNONE0.325NOtechnical:+0(0.00) | risk:+1(0.50) | momentum:+1(1.00) | market_analyst:+1(0.55) | sentiment:+0(0.60)
2026-05-10T07:17:19BNB/USDTNONE0.188NOtechnical:+0(0.00) | risk:+1(0.50) | momentum:+1(1.00) | market_analyst:+0(0.30) | sentiment:+0(0.60)
2026-05-10T07:17:18BTC/USDTNONE0.188NOtechnical:+0(0.00) | risk:+1(0.50) | momentum:+1(1.00) | market_analyst:-1(0.60) | sentiment:+0(0.50)
2026-05-10T04:01:22INJ/USDTNONE0.325NOtechnical:+0(0.00) | risk:+1(0.50) | momentum:+1(1.00) | market_analyst:+1(0.55) | sentiment:+0(0.60)
2026-05-10T04:01:21NEAR/USDTNONE0.325NOtechnical:+0(0.00) | risk:+1(0.50) | momentum:+1(1.00) | market_analyst:+1(0.55) | sentiment:+0(0.60)
2026-05-10T04:01:20BLUR/USDTNONE0.275NOtechnical:+0(0.00) | risk:+1(0.50) | momentum:+1(1.00) | market_analyst:-1(0.55) | sentiment:+1(0.70)
2026-05-10T04:01:20JTO/USDTNONE0.000NOtechnical:+0(0.00) | risk:+0(0.40) | momentum:+1(1.00) | market_analyst:+0(0.30) | sentiment:+0(0.50)
2026-05-10T04:01:19OP/USDTNONE0.000NOtechnical:+0(0.00) | risk:+0(0.40) | momentum:+1(1.00) | market_analyst:+1(0.55) | sentiment:+0(0.50)
2026-05-10T04:01:19ARB/USDTNONE0.188NOtechnical:+0(0.00) | risk:+1(0.50) | momentum:+1(1.00) | market_analyst:+0(0.30) | sentiment:+0(0.50)
2026-05-10T04:01:18ATOM/USDTNONE0.113NOtechnical:+0(0.00) | risk:+1(0.50) | momentum:+0(0.40) | market_analyst:-1(0.45) | sentiment:+0(0.60)
2026-05-10T04:01:18LTC/USDTNONE0.188NOtechnical:+0(0.00) | risk:+1(0.50) | momentum:+1(1.00) | market_analyst:-1(0.45) | sentiment:+0(0.50)
2026-05-10T04:01:17LINK/USDTNONE0.325NOtechnical:+0(0.00) | risk:+1(0.50) | momentum:+1(1.00) | market_analyst:+1(0.55) | sentiment:+0(0.50)

Recent Signals

TimeSymbolSideEntrySLTPEquityReason
2026-05-10T10:30:12BTC/USDTLONG80720.179007.7829599826784126.434080034675037.76880985agent_consensus_derived
2026-05-08T11:34:39ETH/USDTLONG2280.292236.48890444420342344.28854964.42586208rsi2_oversold_uptrend
2026-05-08T09:57:40ETH/USDTLONG2280.292236.48890444420342344.28854953.94460665rsi2_oversold_uptrend
2026-05-08T05:57:35BTC/USDTLONG79551.778417.1373953543780939.0754959.85072648rsi2_oversold_uptrend
2026-05-08T04:01:07BTC/USDTLONG79551.778417.1373953543780939.0754958.46265827rsi2_oversold_uptrend
2026-05-07T20:01:08ETH/USDTLONG2294.672254.00795803135542354.3984969.9482636rsi2_oversold_uptrend
2026-05-07T16:45:31ETH/USDTLONG2292.22255.1385701876112356.52454970.38904rsi2_oversold_uptrend
Napoleon - Highwin Trading System | Phase 3+4